Project Details
Project Details | The Continuum |
Developer | Hoi Hup Sunway Katong Pte Ltd |
Developer’s License No. | TBA |
District | 15 |
Description | Proposed condominium residential housing development consisting the erection of 6 towers (Total: 816 units) with basement car parks and communal facilities at Thiam Siew Avenue (Tanjong Katong Planning Area) |
No. of Blocks/Storey | 6 blocks with 4 blocks of 17-storey and 2 blocks of 18-storey |
Site Area | Approx 263,794 sq ft / 24,506 sq m |
Lot No. | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | P&T Consultant Pte Ltd |
M & E Consultant | Rankine & Hill (Singapore) Pte Ltd |
Structural Consultant | BC Koh & Partners LLP |
Landscape Consultant | TBA |
Address | Thiam Siew Avenue |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | Freehold |
Total No. of Units | 816 units |
No. of Car Park Lots | 816 car park lots |
Expected Date of TOP | 2027 |
Expected Date of Legal Completion | 2029 |
Unit Types | 1+Study: 68 units |
2 Bedroom: 170 units | |
2 Bedroom + Study: 136 units | |
3 Bedroom: 238 units | |
3+Study: 72 units | |
4 Bedroom: 68 units | |
4 Bedroom with Private Lift: 32 units | |
5 Bedroom with Private Lift: 32 units |
(Disclaimer: All project details and information contained herewith for The Continuum is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Price, E-Brochure, and Latest Updates!
Strictly no spam policy.