Pricing
The Continuum Price List
To check on unit availability, see theย Balance Units Chart
The Signature Collection
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Total Units | Price Min. | Price Max. |
1 Bedroom + Study | A | 52 | 560 | 04, 13, 34, 43 | 64 | $1.463m | $1.686m |
A-G | 52 | 560 | 04, 13, 34, 43 | 4 | $1.471m | $1.557m | |
2 Bedroom | B1 | 60 | 646 | 21, 27 | 32 | $1.696m | $1.875m |
B1-G | 60 | 646 | 21, 27 | 2 | $1.696m | $1.73m | |
B1-PH | 21, 27 | 2 | $2.061m | $2.079m | |||
B2 | 62 | 667 | 01, 09, 10, 19, 31, 39, 40, 48 | 128 | $1.742m | $1.931m | |
B2-G | 62 | 667 | 01, 18, 10, 31, 39, 40 | 6 | $1.696m | $1.73m | |
2 Bedroom + Study | B3-G | 06, 15, 36, 45 | 4 | $1.907m | $1.944m | ||
B4 | 67 | 721 | 05, 06, 14, 15, 35, 36, 44, 45 | 128 | $1.882m | $2.147m | |
B4-G | 67 | 721 | 05, 14, 35, 44 | 4 | $1.964m | $2.001m | |
3 Bedroom | C1 | 81 | 872 | 24, 30 | 32 | $2.407m | $2.613m |
C1-G | 81 | 872 | 24, 30 | 2 | $2.503m | $2.503m | |
C1-PH | 100 | 1076 | 24, 30 | 2 | $2.806m | $2.882m | |
C2 | 88 | 947 | 17, 38 | 30 | $2.491m | $2.734m | |
C2-G | 88 | 947 | 17, 38, 47 | 3 | $2.503m | $2.503m | |
C2-PH | 105 | 1130 | 17, 38, 47 | 3 | $2.940m | $2.967m | |
C3 | 88 | 947 | 08 | 15 | $2.491m | $2.709m | |
C3-PH | 105 | 1130 | 08 | 1 | $2.954m | $2.954m | |
3 Bedroom Premier | C4 | 101 | 1087 | 02, 11, 32 | 45 | TBA | TBA |
C4-G | 101 | 1087 | 02, 11, 32 | 3 | TBA | TBA | |
C4-PH | 121 | 1302 | 02, 11, 32 | 3 | TBA | TBA | |
C5 | 101 | 1087 | 16, 37, 42 | 45 | TBA | TBA | |
C5-G | 101 | 1087 | 16, 37, 42 | 3 | TBA | TBA | |
C5-PH | 121 | 1302 | 16, 37, 42 | 3 | TBA | TBA | |
C6 | 101 | 1087 | 46 | 15 | TBA | TBA | |
C6-G | 101 | 1087 | 46 | 1 | TBA | TBA | |
C6-PH | 121 | 1302 | 46 | 1 | TBA | TBA | |
C7 | 101 | 1087 | 07 | 15 | TBA | TBA | |
C7-G | 101 | 1087 | 07 | 1 | TBA | TBA | |
C7-PH | 121 | 1302 | 07 | 1 | TBA | TBA | |
4 Bedroom | D1 | 118 | 1270 | 41 | 15 | TBA | TBA |
D1-G | 118 | 1270 | 41 | 1 | TBA | TBA | |
D1-PH | 139 | 1496 | 41 | 1 | TBA | TBA | |
D2 | 118 | 1270 | 12, 33 | 30 | TBA | TBA | |
D2-G | 118 | 1270 | 12, 33 | 2 | TBA | TBA | |
D2-PH | 139 | 1496 | 12, 33 | 2 | TBA | TBA | |
D3 | 118 | 1270 | 03 | 15 | TBA | TBA | |
D3-G | 118 | 1270 | 03 | 1 | TBA | TBA | |
D3-PH | 139 | 1496 | 03 | 1 | TBA | TBA |
The Prestige Collection
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Total Units | Price Min. | Price Max. |
3 Bedroom + Study | C8 | 116 | 1249 | 22, 28 | 32 | TBA | TBA |
C8-G | 116 | 1249 | 22, 28 | 2 | TBA | TBA | |
C8-PH | 136 | 1464 | 22, 28 | 2 | TBA | TBA | |
C9 | 116 | 1249 | 20, 26 | 32 | TBA | TBA | |
C9-G | 116 | 1249 | 20, 26 | 2 | TBA | TBA | |
C9-PH | 136 | 1464 | 26 | 2 | TBA | TBA | |
4 Bedroom Premier | D4 | 157 | 1690 | 23, 29 | 30 | TBA | TBA |
D4-PH | 189 | 2034 | 23, 29 | 2 | TBA | TBA | |
5 Bedroom | E | 177 | 1905 | 19, 25 | 30 | TBA | TBA |
E-PH | 210 | 2268 | 19, 25 | 2 | TBA | TBA |
(Disclaimer: All price range of each unit type for The Continuum displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Continuum Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Pricing, E-Brochure, and Latest Updates!
Strictly no spam policy.